Key economic data for the first week of June 2009 starting May 1st, 2009.
Date | Release | For | Actual | Consensus | Prior |
05/29/09 8:30 AM | GDP - Prelim. | Q1 | -5.7% | -5.5% | -6.1% |
05/29/09 8:30 AM | GDP Deflator | Q1 | 2.8% | 2.9% | 2.9% |
05/29/09 9:45 AM | Chicago PMI | May | 34.9 | 42.0 | 40.1 |
05/29/09 9:55 AM | Mich Sentiment-Rev | May | 68.7 | 68.0 | 67.9 |
06/01/09 8:30 AM | Personal Income | Apr | -0.2% | NA | |
06/01/09 8:30 AM | Personal Spending | Apr | -0.2% | NA | |
06/01/09 10:00 AM | Construction Spending | Apr | -1.8% | NA | |
06/01/09 10:00 AM | ISM Index | May | 42.0 | NA | |
06/02/09 2:00 PM | Auto Sales | May | NA | 3.2M | |
06/02/09 2:00 PM | Truck Sales | May | NA | 3.8M | |
06/02/09 10:00 AM | Pending Home Sales | Apr | NA | 3.2% | |
06/03/09 8:15 AM | ADP Employment Change | May | -543K | -491K | |
06/03/09 10:00 AM | Factory Orders | Apr | 0.3% | -0.9% | |
06/03/09 10:00 AM | ISM Services | May | 45.0 | 43.7 | |
06/03/09 10:30 AM | Crude Inventories | 05/29 | NA | -5.41M | |
06/04/09 8:30 AM | Initial Claims | 05/30 | NA | 623K | |
06/04/09 8:30 AM | Productivity-Rev. | Q1 | 1.2% | 0.8% | |
06/04/09 8:30 AM | Unit Labor Costs | Q1 | 2.9% | 3.3% | |
06/05/09 2:00 PM | Consumer Credit | Apr | -$6.0B | -$11.1B | |
06/05/09 8:30 AM | Average Workweek | May | 33.2 | 33.2 | |
06/05/09 8:30 AM | Hourly Earnings | May | 0.2% | 0.1% | |
06/05/09 8:30 AM | Nonfarm Payrolls | May | -550K | -539K | |
06/05/09 8:30 AM | Unemployment Rate | May | 9.2% | 8.9% |
Economic Calendar key:
Actual refers to the actual figures after their release.
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
No comments:
Post a Comment