Key economic data for the week starting May 18th, 2009.
Date | Release | For | Actual | Consensus | Prior |
05/15/09 8:30 AM | Core CPI | Apr | 0.3% | 0.1% | 0.2% |
05/15/09 8:30 AM | CPI | Apr | 0.0% | 0.0% | -0.1% |
05/15/09 8:30 AM | Empire Manufacturing | May | -4.55 | -12.0 | -14.65 |
05/15/09 9:00 AM | Net Long-Term TIC Flows | $55.8B | $32.5B | $22.0B | |
05/15/09 9:15 AM | Capacity Utilization | Apr | 69.1% | 68.8% | 69.4% |
05/15/09 9:15 AM | Industrial Production | Apr | -0.5% | -0.6% | -1.7% |
05/15/09 9:55 AM | Mich Sentiment-Prel | May | 67.9 | 67.0 | 65.1 |
05/19/09 8:30 AM | Building Permits | Apr | 530K | 516K | |
05/19/09 8:30 AM | Housing Starts | Apr | 527K | 510K | |
05/20/09 2:00 PM | FOMC Minutes | 04/29 | NA | NA | |
05/20/09 10:30 AM | Crude Inventories | 05/15 | NA | -4.63M | |
05/21/09 8:30 AM | Initial Claims | 05/16 | NA | 610K | |
05/21/09 10:00 AM | Leading Indicators | Apr | 0.6% | -0.3% | |
05/21/09 10:00 AM | Philadelphia Fed | May | -18.0 | NA |
Economic Calendar key:
Actual refers to the actual figures after their release.
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
No comments:
Post a Comment