Key economic data for the forth week of May starting May 2th, 2009 (Monday May 25th, 2009 is a Memorial Day - U.S. market is closed).
Date | Release | For | Actual | Consensus | Prior |
05/26/09 9:00 AM | S&P/CaseShiller Home Price Index | Mar | -18.4% | -18.63% | |
05/26/09 10:00 AM | Consumer Confidence | May | 42.0 | 39.2 | |
05/27/09 10:00 AM | Existing Home Sales | Apr | 4.65M | 4.57M | |
05/28/09 8:30 AM | Durable Goods Orders | Apr | 0.5% | -0.8% | |
05/28/09 8:30 AM | Durables, Ex-Transport | Apr | -0.3% | -0.6% | |
05/28/09 8:30 AM | Initial Claims | 05/23 | NA | 631K | |
05/28/09 10:00 AM | New Home Sales | Apr | 363K | 356K | |
05/28/09 11:00 AM | Crude Inventories | 5/22 | NA | -2.10M | |
05/29/09 8:30 AM | GDP - Prelim. | Q1 | -5.5% | -6.1% | |
05/29/09 8:30 AM | GDP Deflator | Q1 | 2.9% | 2.9% | |
05/29/09 9:45 AM | Chicago PMI | May | 42.0 | 40.1 | |
05/29/09 9:55 AM | Mich Sentiment-Rev | May | 68.0 | 67.9 |
Economic Calendar key:
Actual refers to the actual figures after their release.
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
No comments:
Post a Comment