Date | Release | For | Actual | Consensus | Prior |
05/14/09 8:30 AM | Core PPI | Apr | 0.1% | 0.1% | 0.0% |
05/14/09 8:30 AM | Initial Claims | 05/09 | 637K | 610K | 605K |
05/14/09 8:30 AM | PPI | Apr | 0.3% | 0.2% | -1.2% |
05/15/09 8:30 AM | Core CPI | Apr | 0.1% | 0.2% | |
05/15/09 8:30 AM | CPI | Apr | 0.0% | -0.1% | |
05/15/09 8:30 AM | Empire Manufacturing | May | -15.0 | -14.65 | |
05/15/09 9:00 AM | Net Long-Term TIC Flows | NA | $22.0B | ||
05/15/09 9:15 AM | Capacity Utilization | Apr | 68.9% | 69.3% | |
05/15/09 9:15 AM | Industrial Production | Apr | -0.6% | -1.5% | |
05/15/09 9:55 AM | Mich Sentiment-Prel | May | 65.0 | 65.1 | |
05/19/09 8:30 AM | Building Permits | Apr | NA | NA | |
05/19/09 8:30 AM | Housing Starts | Apr | NA | NA | |
05/20/09 10:30 AM | Crude Inventories | 05/15 | NA | -4.63M | |
05/21/09 8:30 AM | Initial Claims | 05/16 | NA | NA | |
05/21/09 10:00 AM | Leading Indicators | Apr | NA | NA | |
05/21/09 10:00 AM | Philadelphia Fed | May | NA | NA |
Thursday, May 14, 2009
Economic Data - May 2009
Labels:
2009,
Economic data,
may
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment