Key economic data for the Second week of June 2009 starting June 8st, 2009. It is not in the calendar, yet it worth mentioning that on Monday June 8, 2009 General Motors (GM) and City Group (C) will be removed from Dow Jones Industrials Index.
Date | Release | For | Actual | Consensus | Prior |
06/05/09 3:00 PM | Consumer Credit | Apr | -$15.7B | -$6.0B | -$16.5B |
06/05/09 8:30 AM | Average Workweek | May | 33.1 | 33.2 | 33.2 |
06/05/09 8:30 AM | Hourly Earnings | May | 0.1% | 0.1% | 0.1% |
06/05/09 8:30 AM | Nonfarm Payrolls | May | -345K | -520K | -504K |
06/05/09 8:30 AM | Unemployment Rate | May | 9.4% | 9.2% | 8.9% |
06/09/09 10:00 AM | Wholesale Inventories | Apr | -1.0% | -1.6% | |
06/10/09 2:00 PM | Treasury Budget | May | -$175.0B | NA | |
06/10/09 2:00 PM | Fed's Beige Book | ||||
06/10/09 8:30 AM | Trade Balance | Apr | -$28.7B | -$27.6B | |
06/10/09 10:30 AM | Crude Inventories | 06/05 | NA | +2.87M | |
06/11/09 8:30 AM | Retail Sales | May | 0.3% | -0.4% | |
06/11/09 8:30 AM | Retail Sales ex-auto | May | 0.2% | -0.5% | |
06/11/09 8:30 AM | Initial Claims | 06/06 | NA | NA | |
06/11/09 10:00 AM | Business Inventories | Apr | -1.0% | -1.0% | |
06/12/09 8:30 AM | Export Prices ex-ag. | May | NA | -0.3% | |
06/12/09 8:30 AM | Import Prices ex-oil | May | NA | -0.7% | |
06/12/09 9:55 AM | Mich Sentiment-Prel | Jun | 68.6 | NA |
Economic Calendar key:
Actual refers to the actual figures after their release.
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
No comments:
Post a Comment