Key economic data for the Forth week (last week) of June 2009 starting June 22nd, 2009.
Date | Release | For | Actual | Consensus | Prior |
06/23/09 10:00 AM | Existing Home Sales | May | 4.83M | 4.68M | |
06/24/09 2:15 PM | FOMC Rate Decision | ||||
06/24/09 8:30 AM | Durable Orders | May | -0.9% | 1.9% | |
06/24/09 8:30 AM | Durable Orders, Ex-Transportation | May | -0.5% | 0.8% | |
06/24/09 10:00 AM | New Home Sales | May | 360K | 352K | |
06/24/09 10:30 AM | Crude Inventories | 06/19 | NA | -3.87M | |
06/25/09 8:30 AM | Initial Claims | 06/20 | 608K | NA | |
06/25/09 8:30 AM | Q1 GDP - Final | Q1 | -5.7% | -5.7% | |
06/26/09 8:30 AM | Personal Income | May | 0.2% | 0.5% | |
06/26/09 8:30 AM | Personal Spending | May | 0.4% | -0.1% | |
06/26/09 8:30 AM | PCE Core | May | 0.2% | 0.3% | |
06/26/09 9:55 AM | Mich Sentiment-Rev | Jun | 69.0 | 69.0 |
Economic Calendar key:
Actual refers to the actual figures after their release.
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
No comments:
Post a Comment