Key economic data for the First week of July 2009 starting June 29th, 2009.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
06/26/09 8:30 AM | Personal Income | May | 0.3% | 0.7% |
06/26/09 8:30 AM | Personal Spending | May | 0.3% | 0.0% |
06/26/09 8:30 AM | PCE Core | May | 0.1% | 0.3% |
06/26/09 9:55 AM | Mich Sentiment-Rev | Jun | 69.0 | 68.7 |
06/30/09 9:00 AM | Consumer Confidence | Jun | 55.1 | 54.9 |
06/30/09 9:00 AM | S&P/Case-Shiller Home Price Index | Apr | -18.75% | -18.70% |
06/30/09 9:45 AM | Chicago PMI | Jun | 38.5 | 34.9 |
07/01/09 2:00 PM | Auto Sales | Jun | NA | 3.3M |
07/01/09 2:00 PM | Truck Sales | Jun | NA | 4.1M |
07/01/09 8:15 AM | ADP Employment Change | Jun | -363K | -532K |
07/01/09 10:00 AM | Construction Spending | May | -0.5% | 0.8% |
07/01/09 10:00 AM | ISM Index | Jun | 44.0 | 42.8 |
07/01/09 10:00 AM | Pending Home Sales | May | 1.1% | 6.7% |
07/01/09 10:30 AM | Crude Inventories | 06/26 | NA | -3.87M |
07/02/09 8:30 AM | Nonfarm Payrolls | Jun | -370K | -345K |
07/02/09 8:30 AM | Unemployment Rate | Jun | 9.6% | 9.4% |
07/02/09 8:30 AM | Hourly Earnings | Jun | 0.2% | 0.1% |
07/02/09 8:30 AM | Average Workweek | Jun | 33.1 | 33.1 |
07/02/09 8:30 AM | Initial Claims | 06/27 | NA | 627K |
07/02/09 10:00 AM | Factory Orders | May | 0.2% | 0.7% |
No comments:
Post a Comment