Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
12/07/09 2:00 PM | Consumer Credit | Oct | -$9.3B | -$14.8B |
12/09/09 10:00 AM | Wholesale Inventories | Oct | -0.6% | -0.9% |
12/09/09 10:30 AM | Crude Inventories | 12/04 | NA | 2.09M |
12/10/09 2:00 PM | Treasury Budget | Nov | -$135.0B | -$176.4B |
12/10/09 8:30 AM | Initial Claims | 12/05 | NA | NA |
12/10/09 8:30 AM | Continuing Claims | 12/04 | NA | NA |
12/10/09 8:30 AM | Trade Balance | Oct | -$37.1B | -$36.5B |
12/11/09 8:30 AM | Export Prices ex-ag. | Nov | NA | 0.3% |
12/11/09 8:30 AM | Import Prices ex-oil | Nov | NA | 0.4% |
12/11/09 8:30 AM | Retail Sales | Nov | 0.5% | 1.4% |
12/11/09 8:30 AM | Retail Sales ex-auto | Nov | 0.5% | 0.2% |
12/11/09 9:55 AM | Mich Sentiment-Prel | Dec | 68.5 | 67.4 |
12/11/09 10:00 AM | Business Inventories | Oct | -0.2% | -0.4% |
No comments:
Post a Comment