Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
12/22/09 8:30 AM | GDP - Third Estimate | Q3 | 2.8% | 2.8% |
12/22/09 8:30 AM | GDP Prices - Third Estimate | Q3 | 0.5% | 0.5% |
12/22/09 10:00 AM | Existing Home Sales | Nov | 6.25M | 6.10M |
12/23/09 8:30 AM | Personal Income | Nov | 0.5% | 0.2% |
12/23/09 8:30 AM | Personal Spending | Nov | 0.7% | 0.7% |
12/23/09 8:30 AM | PCE Prices | Nov | 1.6% | 0.2% |
12/23/09 8:30 AM | PCE Prices - Core | Nov | 0.1% | 0.2% |
12/23/09 9:55 AM | Mich Sentiment-Rev | Dec | 73.7 | 73.4 |
12/23/09 10:00 AM | New Home Sales | Nov | 439K | 430K |
12/23/09 10:30 AM | Crude Inventories | 12/18 | NA | -3.69M |
12/24/09 8:30 AM | Initial Claims | 12/19 | 470K | 480K |
12/24/09 8:30 AM | Continuing Claims | 12/12 | 5175K | 5186K |
12/24/09 8:30 AM | Durable Goods Orders | Nov | 0.5% | -0.6% |
12/24/09 8:30 AM | Durable Goods Orders ex Auto | Nov | 1.0% | -1.3% |
No comments:
Post a Comment