Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
12/15/09 8:30 AM | Core PPI | Nov | 0.2% | -0.6% |
12/15/09 8:30 AM | PPI | Nov | 0.8% | 0.3% |
12/15/09 8:30 AM | Empire Manufacturing | Dec | 24.00 | 23.51 |
12/15/09 9:00 AM | Net Long-term TIC Flows | Oct | $42.3B | $40.7B |
12/15/09 9:15 AM | Capacity Utilization | Nov | 71.1% | 70.7% |
12/15/09 9:15 AM | Industrial Production | Nov | 0.5% | 0.1% |
12/16/09 2:15 PM | FOMC Rate Decision | Dec 16 | 0.25% | 0.25% |
12/16/09 8:30 AM | Building Permits | Nov | 570K | 552K |
12/16/09 8:30 AM | Housing Starts | Nov | 578K | 529K |
12/16/09 8:30 AM | CPI | Nov | 0.4% | 0.2% |
12/16/09 8:30 AM | Core CPI | Nov | 0.1% | 0.3% |
12/16/09 10:30 AM | Crude Inventories | 12/11 | NA | -3.82M |
12/17/09 8:30 AM | Initial Claims | 12/12 | 465K | 474K |
12/17/09 8:30 AM | Continuing Claims | 12/5 | 5170K | 5157K |
12/17/09 10:00 AM | Leading Indicators | Nov | 0.7% | 0.3% |
12/17/09 10:00 AM | Philadelphia Fed | Dec | 16.0 | 16.7 |
No comments:
Post a Comment