Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
11/30/09 9:45 AM | Chicago PMI | Nov | 53.0 | 54.2 |
12/01/09 2:00 PM | Auto Sales | Nov | NA | NA |
12/01/09 2:00 PM | Truck Sales | Nov | NA | NA |
12/01/09 10:00 AM | Construction Spending | Oct | -0.4% | 0.8% |
12/01/09 10:00 AM | ISM Index | Nov | 54.8 | 55.7 |
12/01/09 10:00 AM | Pending Home Sales | Oct | -0.5% | 6.1% |
12/02/09 2:00 PM | Fed Beige Book | Nov | ||
12/02/09 7:30 AM | Challenger Job Cuts | Nov | NA | -50.7% |
12/02/09 8:15 AM | ADP Employment Report | Nov | -148K | -203K |
12/02/09 10:30 AM | Crude Inventories | 11/27 | NA | 1.02M |
12/03/09 8:30 AM | Initial Claims | 11/28 | 483K | 466K |
12/03/09 8:30 AM | Continuing Claims | 11/21 | 5517K | 5423K |
12/03/09 8:30 AM | Productivity-Rev. | Q3 | 8.5% | 9.5% |
12/03/09 8:30 AM | Employment Cost Index | Q3 | NA | 0.4% |
12/03/09 10:00 AM | ISM Services | Nov | 51.5 | 50.6 |
12/04/09 8:30 AM | Nonfarm Payrolls | Nov | -114K | -190K |
12/04/09 8:30 AM | Unemployment Rate | Nov | 10.2% | 10.2% |
12/04/09 8:30 AM | Average Workweek | Nov | 33.1 | 33.0 |
12/04/09 8:30 AM | Hourly Earnings | Nov | 0.2% | 0.3% |
12/04/09 10:00 AM | Factory Orders | Oct | 0.1% | 0.9% |
No comments:
Post a Comment