Key economic data for the Third week of November 2009 starting November 16th, 2009.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
11/16/09 8:30 AM | Retail Sales | Oct | 0.9% | -1.5% |
11/16/09 8:30 AM | Retail Sales ex-auto | Oct | 0.4% | 0.5% |
11/16/09 8:30 AM | Empire Manufacturing | Nov | 30.00 | 34.57 |
11/16/09 10:00 AM | Business Inventories | Sep | -0.7% | -1.5% |
11/17/09 8:30 AM | Core PPI | Oct | 0.1% | -0.1% |
11/17/09 8:30 AM | PPI | Oct | 0.5% | -0.6% |
11/17/09 9:00 AM | Net Long-term TIC Flows | Sep | $35.0B | $28.6B |
11/17/09 9:15 AM | Capacity Utilization | Oct | 70.8% | 70.5% |
11/17/09 9:15 AM | Industrial Production | Oct | 0.4% | 0.7% |
11/18/09 8:30 AM | Housing Starts | Oct | 600K | 590K |
11/18/09 8:30 AM | Building Permits | Oct | 580K | 573K |
11/18/09 8:30 AM | CPI | Oct | 0.2% | 0.2% |
11/18/09 8:30 AM | Core CPI | Oct | 0.1% | 0.2% |
11/18/09 10:30 AM | Crude Inventories | 11/13 | NA | 1.76M |
11/19/09 8:30 AM | Initial Claims | 11/14 | 504K | 502K |
11/19/09 8:30 AM | Continuing Claims | 11/13 | 5600K | 5631K |
11/19/09 10:00 AM | Leading Indicators | Oct | 0.4% | 1.0% |
11/19/09 10:00 AM | Philadelphia Fed | Nov | 12.0 | 11.5 |
No comments:
Post a Comment