Key economic data for the last week of October 2009 starting October 27th, 2009.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
10/27/09 9:00 AM | CaseShiller Home Price Index | Aug | -11.90% | -13.30% |
10/27/09 9:00 AM | Consumer Confidence | Oct | 53.5 | 53.1 |
10/28/09 8:30 AM | Durable Orders | Sep | 1.0% | -2.4% |
10/28/09 8:30 AM | Durable Orders ex Transportation | Sep | 0.7% | 0.0% |
10/28/09 10:00 AM | New Home Sales | Sep | 440K | 429K |
10/28/09 10:30 AM | Crude Inventories | 10/23 | NA | 1.31M |
10/29/09 8:30 AM | Chain Deflator-Adv. | Q3 | 1.3% | 0.0% |
10/29/09 8:30 AM | GDP-Adv. | Q3 | 3.2% | -0.7% |
10/29/09 8:30 AM | Initial Claims | 10/24 | 525K | 531K |
10/29/09 8:30 AM | Continuing Claims | 10/17 | 5915K | 5923K |
10/30/09 8:30 AM | Personal Income | Sep | 0.0% | 0.2% |
10/30/09 8:30 AM | Personal Spending | Sep | -0.5% | 1.3% |
10/30/09 8:30 AM | PCE Prices | Sep | -0.5% | -0.5% |
10/30/09 8:30 AM | Core PCE Prices | Sep | 0.2% | 0.1% |
10/30/09 9:45 AM | Chicago PMI | Oct | 48.7 | 46.1 |
10/30/09 9:55 AM | Mich Sentiment-Rev | Oct | 70.0 | 69.4 |
10/30/09 10:00 AM | Employment Cost Index | Q3 | 0.4% | 0.4% |
No comments:
Post a Comment