Key economic data for the fourth week of October 2009 starting October 19th, 2009.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
| Date | Release | For | Consensus | Prior |
| 10/20/09 8:30 AM | Building Permits | Sep | 590K | 579K |
| 10/20/09 8:30 AM | Housing Starts | Sep | 610K | 598K |
| 10/20/09 8:30 AM | PPI | Sep | 0.0% | 1.7% |
| 10/20/09 8:30 AM | Core PPI | Sep | 0.1% | 0.2% |
| 10/21/09 2:00 PM | Fed's Beige Book | |||
| 10/21/09 10:30 AM | Crude Inventories | 10/16 | NA | 0.33M |
| 10/22/09 8:30 AM | Initial Claims | 10/17 | 517K | 514K |
| 10/22/09 8:30 AM | Continuing Claims | 10/10 | 5990K | 5992K |
| 10/22/09 10:00 AM | Leading Indicators | Sep | 0.9% | 0.6% |
| 10/22/09 10:00 AM | FHFA Housing Price Index | AUG | 0.3% | 0.3% |
| 10/23/09 10:00 AM | Existing Home Sales | Sep | 5.35M | 5.10M |
No comments:
Post a Comment