Key economic data for the Third week of October 2009 starting August 17th, 2009. Next week is an options expiration week.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
10/14/09 2:00 PM | FOMC Minutes | Sep | ||
10/14/09 8:30 AM | Export Prices ex-ag. | Sep | NA | 0.8% |
10/14/09 8:30 AM | Import Prices ex-oil | Sep | NA | 0.4% |
10/14/09 8:30 AM | Retail Sales | Sep | -2.1% | 2.7% |
10/14/09 8:30 AM | Retail Sales ex-auto | Sep | 0.2% | 1.1% |
10/14/09 10:00 AM | Business Inventories | Aug | -0.9% | -1.0% |
10/15/09 1:00 PM | Crude Inventories | 10/09 | -0.98M | |
10/15/09 8:30 AM | Initial Claims | 10/10 | 525K | 521K |
10/15/09 8:30 AM | Continuing Claims | 10/03 | 6060K | 6040K |
10/15/09 8:30 AM | Core CPI | Sep | 0.1% | 0.1% |
10/15/09 8:30 AM | CPI | Sep | 0.2% | 0.4% |
10/15/09 10:00 AM | Philadelphia Fed | Oct | 12.3 | 14.1 |
10/16/09 9:00 AM | Net Long-Term TIC Flows | Aug | NA | 15.3B |
10/16/09 9:15 AM | Capacity Utilization | Sep | 69.7% | 69.6% |
10/16/09 9:15 AM | Industrial Production | Sep | 0.1% | 0.8% |
10/16/09 9:55 AM | Mich Sentiment-Prel | Oct | 73.5 | 73.5 |
No comments:
Post a Comment