Key economic data for the last week of May 2010 starting May 24th, 2010.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior | |
05/24/10 10:00 AM | Existing Home Sales | Apr | 5.65M | 5.4M | |
05/25/10 9:00 AM | Case-Shiller 20-city Index | Mar | 2.8% | 0.6% | |
05/25/10 10:00 AM | Consumer Confidence | May | 58.3 | 57.9 | |
05/25/10 10:00 AM | FHFA Housing Price Index | Mar | NA | -0.2% | |
05/26/10 8:30 AM | Durable Orders | Apr | 1.4% | -0.3% | |
05/26/10 8:30 AM | Durable Orders ex Transportation | Apr | 0.5% | 3.5% | |
05/26/10 10:00 AM | New Home Sales | Apr | 425 | 411 | |
05/26/10 10:30 AM | Crude Inventories | 05/22 | NA | 0.162M | |
05/27/10 8:30 AM | GDP - Second Estimate | Q1 | 3.3% | 3.2% | |
05/27/10 8:30 AM | GDP Deflator - Second Estimate | Q1 | 0.9% | 0.9% | |
05/27/10 8:30 AM | Initial Claims | 05/22 | 455K | NA | |
05/27/10 8:30 AM | Continuing Claims | 05/22 | 4600K | NA | |
05/28/10 8:30 AM | Personal Income | Apr | 0.4% | 0.3% | |
05/28/10 8:30 AM | Personal Spending | Apr | 0.3% | 0.6% | |
05/28/10 8:30 AM | PCE Prices - Core | Apr | 0.1% | 0.1% | |
05/28/10 9:45 AM | Chicago PMI | May | 60.0 | 63.8 | |
05/28/10 9:55 AM | U. Michigan Consumer Sentiment | May | 73.7 | 73.3 |
Calendar key:
Actual refers to the actual figures after t
No comments:
Post a Comment