Key economic data for the First week of May 2010 starting may 3rd, 2010.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
05/03/10 2:00 PM | Auto Sales | Apr | 4.2M | 4.3M |
05/03/10 2:00 PM | Truck Sales | Apr | 4.6M | 4.8M |
05/03/10 8:30 AM | Personal Income | Mar | 0.3% | 0.0% |
05/03/10 8:30 AM | Personal Spending | Mar | 0.6% | 0.3% |
05/03/10 10:00 AM | Construction Spending | Mar | -0.3% | -1.3% |
05/03/10 10:00 AM | ISM Index | Apr | 60.0 | 59.6 |
05/04/10 10:00 AM | Factory Orders | Mar | -0.2% | 0.6% |
05/04/10 10:00 AM | Pending Home Sales | Mar | 5.0% | 8.2% |
05/05/10 8:15 AM | ADP Employment Change | Apr | 30K | -23K |
05/05/10 10:00 AM | ISM Services | Apr | 56.1 | 55.4 |
05/05/10 10:30 AM | Crude Inventories | 05/01 | NA | 1.96M |
05/06/10 8:30 AM | Continuing Claims | 05/01 | 4600K | 4645K |
05/06/10 8:30 AM | Initial Claims | 05/01 | 440K | 448K |
05/06/10 8:30 AM | Productivity-Prel | Q1 | 2.4% | 6.9% |
05/07/10 3:00 PM | Consumer Credit | Mar | -$3.9B | -$11.5B |
05/07/10 8:30 AM | Unemployment Rate | Apr | 9.7% | 9.7% |
05/07/10 8:30 AM | Nonfarm Payrolls | Apr | 187K | 162K |
05/07/10 8:30 AM | Average Workweek | Apr | 34.0 | 34.0 |
05/07/10 8:30 AM | Hourly Earnings | Apr | 0.1% | -0.1% |
No comments:
Post a Comment