Key economic data for the last week of March and first week of April 2010 starting March 29th, 2010.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
03/29/10 8:30 AM | Personal Income | Feb | 0.1% | 0.1% |
03/29/10 8:30 AM | Personal Spending | Feb | 0.3% | 0.5% |
03/29/10 8:30 AM | PCE Prices - Core | Feb | 0.1% | 0.0% |
03/30/10 9:00 AM | Case-Shiller 20-city Index | Jan | -0.6% | -3.1% |
03/30/10 10:00 AM | Consumer Confidence | Mar | 50.0 | 46.0 |
03/31/10 8:15 AM | ADP Employment Change | Mar | 40K | -20K |
03/31/10 9:45 AM | Chicago PMI | Mar | 61.0 | 62.6 |
03/31/10 10:00 AM | Factory Orders | Feb | 0.5% | 1.7% |
03/31/10 10:30 AM | Crude Inventories | 03/27 | NA | 7.25M |
04/01/10 2:00 PM | Auto Sales | Mar | NA | 3.7M |
04/01/10 2:00 PM | Truck Sales | Mar | NA | 4.2M |
04/01/10 8:30 AM | Continuing Claims | 03/20 | 4600K | 4648K |
04/01/10 8:30 AM | Initial Claims | 03/27 | 440K | 442K |
04/01/10 10:00 AM | Construction Spending | Feb | -1.0% | -0.6% |
04/01/10 10:00 AM | ISM Index | Mar | 57.0 | 56.5 |
04/02/10 8:30 AM | Nonfarm Payrolls | Mar | 190K | -36K |
04/02/10 8:30 AM | Unemployment Rate | Mar | 9.7% | 9.7% |
04/02/10 8:30 AM | Average Workweek | Mar | 33.9 | 33.8 |
04/02/10 8:30 AM | Hourly Earnings | Mar | 0.2% | 0.1% |
No comments:
Post a Comment