Key economic data for the third week (last week) of February 2010 starting February 16th, 2010. This is a short week - only four trading session. On Monday February 15, 2010 the U.S. stock market will be closed due to the President's Day. This week is the options expiration week as well. On Friday February 20, 2010 U.S. February's options will expire. Keep in mind that starting from February 11, 2010 U.S. options have new symbols structure.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
02/16/10 8:30 AM | Empire Manufacturing | Feb | 18.00 | 15.92 |
02/16/10 9:00 AM | Net Long-Term TIC Flows | Dec | $50.0B | $126.8B |
02/17/10 2:00 PM | Treasury Budget | Jan | -$46.0B | -$91.9B |
02/17/10 2:00 PM | Minutes of FOMC Meeting | 1/28 | ||
02/17/10 8:30 AM | Housing Starts | Jan | 580K | 557K |
02/17/10 8:30 AM | Building Permits | Jan | 615K | 653K |
02/17/10 8:30 AM | Export Prices ex-ag. | Jan | NA | 0.5% |
02/17/10 8:30 AM | Import Prices ex-oil | Jan | NA | 0.4% |
02/17/10 9:15 AM | Industrial Production | Jan | 0.8% | 0.6% |
02/17/10 9:15 AM | Capacity Utilization | Jan | 72.6% | 72.0% |
02/18/10 8:30 AM | Continuing Claims | 02/6 | 4500K | 4538K |
02/18/10 8:30 AM | Initial Claims | 02/13 | 430K | 440K |
02/18/10 8:30 AM | PPI | Jan | 0.8% | 0.2% |
02/18/10 8:30 AM | Core PPI | Jan | 0.1% | 0.0% |
02/18/10 10:00 AM | Leading Indicators | Jan | 0.5% | 1.1% |
02/18/10 10:00 AM | Philadelphia Fed | Feb | 17.0 | 15.2 |
02/18/10 11:00 AM | Crude Inventories | 2/12 | NA | 2.42M |
02/19/10 8:30 AM | CPI | Jan | 0.3% | 0.1% |
02/19/10 8:30 AM | Core CPI | Jan | 0.2% | 0.1% |
No comments:
Post a Comment