Key economic data for the first week of February 2010 starting February 2nd, 2010.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
02/01/10 8:30 AM | Personal Income | Dec | 0.3% | 0.4% |
02/01/10 8:30 AM | Personal Spending | Dec | 0.3% | 0.5% |
02/01/10 10:00 AM | Construction Spending | Dec | -0.5% | -0.6% |
02/01/10 10:00 AM | ISM Index | Jan | 55.2 | 55.9 |
02/02/10 2:00 PM | Auto Sales | Jan | NA | 4.14M |
02/02/10 2:00 PM | Truck Sales | Jan | NA | 4.49M |
02/02/10 10:00 AM | Pending Home Sales | Dec | 1.1% | -16.0% |
02/03/10 7:30 AM | Challenger Job Cuts | Jan | NA | -72.9% |
02/03/10 8:15 AM | ADP Employment Change | Jan | -40K | -84K |
02/03/10 10:00 AM | ISM Services | Jan | 50.9 | 50.1 |
02/03/10 10:30 AM | Crude Inventories | 1/29 | NA | -3.89M |
02/04/10 8:30 AM | Initial Claims | 01/30 | 454K | 470K |
02/04/10 8:30 AM | Continuing Claims | 01/30 | 4600K | 4602K |
02/04/10 8:30 AM | Productivity-Prel | Q4 | 6.0% | 8.1% |
02/04/10 8:30 AM | Unit Labor Costs - Preliminary | Q4 | -2.5% | -2.5% |
02/04/10 10:00 AM | Factory Orders | Dec | 0.6% | 1.1% |
02/05/10 3:00 PM | Consumer Credit | Dec | -$9.5B | -$17.5B |
02/05/10 8:30 AM | Nonfarm Payrolls | Jan | 13K | -85K |
02/05/10 8:30 AM | Unemployment Rate | Jan | 10.0% | 10.0% |
02/05/10 8:30 AM | Average Workweek | Jan | 33.2 | 33.2 |
02/05/10 8:30 AM | Hourly Earnings | Jan | 0.2% | 0.2% |
No comments:
Post a Comment