Key economic data for the Fourth week of August 2009 starting August 25th, 2009.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
08/25/09 9:00 AM | S&P/Case-Shiller Home Price Index | Jun | -16.40% | -17.06% |
08/25/09 10:00 AM | Consumer Confidence | Aug | 48.0 | 46.6 |
08/26/09 8:30 AM | Durable Orders | Jul | 3.2% | -2.5% |
08/26/09 8:30 AM | Durables, Ex Transportation | Jul | 1.0% | 1.1% |
08/26/09 10:00 AM | New Home Sales | Jul | 390K | 384K |
08/26/09 10:30 AM | Crude Inventories | 08/21 | NA | -8.40M |
08/27/09 8:30 AM | Initial Claims | 08/22 | 565K | 576K |
08/27/09 8:30 AM | Q2 GDP - Prelim | Q2 | -1.4% | -1.0% |
08/27/09 8:30 AM | GDP Deflator | Q2 | 0.2% | 0.2% |
08/27/09 8:30 AM | Core PCE | Q2 | 2.0% | 2.0% |
08/28/09 8:30 AM | Personal Income | Jul | 0.1% | -1.3% |
08/28/09 8:30 AM | Personal Spending | Jul | 0.2% | 0.4% |
08/28/09 8:30 AM | PCE Core | Jul | 0.1% | 0.2% |
08/28/09 9:55 AM | Mich Sentiment-Rev | Aug | 64.8 | 63.2 |
08/31/09 9:45 AM | Chicago PMI | Aug | NA | 43.4 |
09/01/09 2:00 PM | Auto Sales | Aug | NA | 4.2M |
09/01/09 2:00 PM | Truck Sales | Aug | NA | 4.2M |
09/01/09 10:00 AM | Construction Spending | Jul | NA | 0.3% |
09/01/09 10:00 AM | ISM Index | Aug | NA | 48.9 |
09/02/09 2:00 PM | FOMC Minutes | Aug. 12 | ||
09/02/09 8:15 AM | ADP Employment Change | NA | -371K | |
09/02/09 8:30 AM | Productivity-Rev. | Q2 | NA | 6.4% |
09/02/09 10:00 AM | Factory Orders | Jul | NA | 0.4% |
09/02/09 10:30 AM | Crude Inventories | 08/28 | NA | NA |
09/03/09 8:30 AM | Initial Claims | 08/29 | NA | NA |
09/03/09 10:00 AM | ISM Services | Aug | NA | 46.4 |
09/04/09 8:30 AM | Average Workweek | Aug | NA | 33.1 |
09/04/09 8:30 AM | Hourly Earnings | Aug | NA | 0.2% |
09/04/09 8:30 AM | Nonfarm Payrolls | Aug | NA | -247K |
09/04/09 8:30 AM | Unemployment Rate | Aug | NA | 9.4% |
No comments:
Post a Comment