Key economic data for the First week of August 2009 starting August 3rd, 2009.
Economic Calendar key:
Consensus represents the market consensus estimate for each indicator.
Prior represents the last actual for each indicator.
Date | Release | For | Consensus | Prior |
08/03/09 2:00 PM | Auto Sales | Jul | NA | 3.4M |
08/03/09 2:00 PM | Truck Sales | Jul | NA | 3.8M |
08/03/09 10:00 AM | Construction Spending | Jun | -0.6% | -0.9% |
08/03/09 10:00 AM | ISM Index | Jul | 46.5 | 44.8 |
08/04/09 8:30 AM | Personal Income | Jun | -1.0% | 1.4% |
08/04/09 8:30 AM | Personal Spending | Jun | 0.3% | 0.2% |
08/04/09 10:00 AM | Pending Home Sales | Jun | 0.3% | 0.1% |
08/05/09 8:15 AM | ADP Employment Change | Jul | -340K | -473K |
08/05/09 10:00 AM | Factory Orders | Jun | 0.5% | 1.2% |
08/05/09 10:00 AM | ISM Services | Jul | 48.0 | 48.8 |
08/05/09 10:30 AM | Crude Inventories | 07/31 | NA | +5.15M |
08/06/09 8:30 AM | Initial Claims | 08/01 | NA | NA |
08/07/09 2:00 PM | Consumer Credit | Jun | -$4.1B | -$3.2B |
08/07/09 8:30 AM | Average Workweek | Jul | 33.0 | 33.0 |
08/07/09 8:30 AM | Hourly Earnings | Jul | 0.1% | 0.0% |
08/07/09 8:30 AM | Nonfarm Payrolls | Jul | -333K | -467K |
08/07/09 8:30 AM | Unemployment Rate | Jul | 9.6% | 9.5% |
No comments:
Post a Comment